Air Receiver-SS不銹鋼儲氣罐
產(chǎn)品名稱:英格索蘭不銹鋼儲氣罐
容積:0.3-10m3/min
壓力:0.8-1.6MPA
服務(wù)熱線:400-689-1998
規(guī)格參數(shù)
申江圖號 | 煙臺圖號 | 宋南圖號 | 嘉興圖號 | 規(guī)格 |
15470362 | 15470362S | 15470362X | 15470362J | C-0.3/0.8 |
80065071 | 80065071S | 80065071X | 80065071J | C-0.3/1.0 |
80065089 | 80065089S | 80065089X | 80065089J | C-0.3/1.3 |
80065097 | 80065097S | 80065097X | 80065097J | C-0.3/1.6 |
15470370 | 15470370S | 15470370X | 15470370J | C-0.6/0.8 |
80065105 | 80065105S | 80065105X | 80065105J | C-0.6/1.0 |
80065113 | 80065113S | 80065113X | 80065113J | C-0.6/1.3 |
80065121 | 80065121S | 80065121X | 80065121J | C-0.6/1.6 |
15444698 | 15444698S | 15444698X | 15444698J | C-1.0/0.8 |
80065139 | 80065139S | 80065139X | 80065139J | C-1.0/1.0 |
80065147 | 80065147S | 80065147X | 80065147J | C-1.0/1.3 |
80065154 | 80065154S | 80065154X | 80065154J | C-1.0/1.6 |
15470388 | 15470388S | 15470388X | 15470388J | C-1.5/0.8 |
80065162 | 80065162S | 80065162X | 80065162J | C-1.5/1.0 |
80065170 | 80065170S | 80065170X | 80065170J | C-1.5/1.3 |
80065188 | 80065188S | 80065188X | 80065188J | C-1.5/1.6 |
15470396 | 15470396S | 15470396X | 15470396J | C-2.0/0.8 |
80065196 | 80065196S | 80065196X | 80065196J | C-2.0/1.0 |
80065204 | 80065204S | 80065204X | 80065204J | C-2.0/1.3 |
80065212 | 80065212S | 80065212X | 80065212J | C-2.0/1.6 |
15470404 | 15470404S | 15470404X | 15470404J | C-3.0/0.8 |
80065253 | 80065253S | 80065253X | 80065253J | C-3.0/1.0 |
80065261 | 80065261S | 80065261X | 80065261J | C-3.0/1.3 |
80065279 | 80065279S | 80065279X | 80065279J | C-3.0/1.6 |
15470412 | 15470412S | 15470412X | 15470412J | C-4.0/0.8 |
80065287 | 80065287S | 80065287X | 80065287J | C-4.0/1.0 |
80065295 | 80065295S | 80065295X | 80065295J | C-4.0/1.3 |
15470420 | 15470420S | 15470420X | 15470420J | C-4.0/1.6 |
申江圖號 | 煙臺圖號 | 宋南圖號 | 嘉興圖號 | 規(guī)格 |
15470438 | 15470438S | 15470438X | 15470438J | C-5.0/0.8 |
80065303 | 80065303S | 80065303X | 80065303J | C-5.0/1.0 |
80065311 | 80065311S | 80065311X | 80065311J | C-5.0/1.3 |
15470446 | 15470446S | 15470446X | 15470446J | C-5.0/1.6 |
15470453 | 15470453S | 15470453X | 15470453J | C-6.0/0.8 |
80065329 | 80065329S | 80065329X | 80065329J | C-6.0/1.0 |
80065337 | 80065337S | 80065337X | 80065337J | C-6.0/1.3 |
15470461 | 15470461S | 15470461X | 15470461J | C-6.0/1.6 |
80065345 | 80065345S | 80065345X | 80065345J | C-8.0/0.8 |
80065352 | 80065352S | 80065352X | 80065352J | C-8.0/1.0 |
80065360 | 80065360S | 80065360X | 80065360J | C-8.0/1.3 |
15470479 | 15470479S | 15470479X | 15470479J | C-8.0/1.6 |
80065378 | 80065378S | 80065378X | 80065378J | C-10.0/0.8 |
80065386 | 80065386S | 80065386X | 80065386J | C-10.0/1.0 |
80065394 | 80065394S | 80065394X | 80065394J | C-10.0/1.3 |
15470487 | 15470487S | 15470487X | 15470487J | C-10.0/1.6 |
描述:
- 儲氣罐在許多工業(yè)應(yīng)用中起到至關(guān)重要的作用,,在使用壓縮
空氣的工廠里,,儲氣罐可使壓縮空氣輸出平穩(wěn),起到緩沖的
作用,,同時可從冷卻的空氣中收集水分,,并從系統(tǒng)中排出。
- 儲氣罐同時也是一個氣包,,保證了用氣高峰時的使用要求,。
- 英格索蘭公司提供的儲氣罐符合國家規(guī)范要求,規(guī)格齊全,。
英格索蘭壓縮機銷售服務(wù)公司
咨詢熱線:400-689-1998
移動電話:13816993514
電子郵箱:[email protected]
主頁網(wǎng)址:http://mul-pro.com