Air Receiver-Low Pressure低壓儲(chǔ)氣罐
產(chǎn)品名稱(chēng):英格索蘭高壓儲(chǔ)氣罐
容積:0.3-503/min
壓力:0.8-1.3MPA
服務(wù)熱線(xiàn):400-689-1998
規(guī)格參數(shù)
申江圖號(hào) | 煙臺(tái)圖號(hào) | 宋南圖號(hào) | 嘉興圖號(hào) | 規(guī)格 |
42899203 | 42899203S | 42899203X | 42899203J | C-0.3/0.8 |
42899195 | 42899195S | 42899195X | 42899195J | C-0.3/1.0 |
42899187 | 42899187S | 42899187X | 42899187J | C-0.3/1.3 |
42858910 | 42858910S | 42858910X | 42858910J | C-0.5/0.8 |
42858928 | 42858928S | 42858928X | 42858928J | C-0.5/1.0 |
42858936 | 42858936S | 42858936X | 42858936J | C-0.5/1.3 |
42899146 | 42899146S | 42899146X | 42899146J | C-0.6/0.8 |
42899138 | 42899138S | 42899138X | 42899138J | C-0.6/1.0 |
42899120 | 42899120S | 42899120X | 42899120J | C-0.6/1.3 |
42899260 | 42899260S | 42899260X | 42899260J | C-1.0/0.8 |
42899252 | 42899252S | 42899252X | 42899252J | C-1.0/1.0 |
42899245 | 42899245S | 42899245X | 42899245J | C-1.0/1.3 |
42858944 | 42858944S | 42858944X | 42858944J | C-1.5/0.8 |
42858951 | 42858951S | 42858951X | 42858951J | C-1.5/1.0 |
42858381 | 42858381S | 42858381X | 42858381J | C-1.5/1.3 |
42899237 | 42899237S | 42899237X | 42899237J | C-2.0/0.8 |
42899229 | 42899229S | 42899229X | 42899229J | C-2.0/1.0 |
42899211 | 42899211S | 42899211X | 42899211J | C-2.0/1.3 |
15444888 | 15444888S | 15444888X | 15444888J | C-2.5/0.8 |
15444151 | 15444151S | 15444151X | 15444151J | C-2.5/1.0 |
15444896 | 15444896S | 15444896X | 15444896J | C-2.5/1.3 |
42858969 | 42858969S | 42858969X | 42858969J | C-3.0/0.8 |
42858977 | 42858977S | 42858977X | 42858977J | C-3.0/1.0 |
42858985 | 42858985S | 42858985X | 42858985J | C-3.0/1.3 |
42899179 | 42899179S | 42899179X | 42899179J | C-4.0/0.8 |
15471147 | 15471147S | 15471147X | 15471147J | C-4.0/1.0 |
42899153 | 42899153S | 42899153X | 42899153J | C-4.0/1.3 |
42858993 | 42858993S | 42858993X | 42858993J | C-5.0/0.8 |
42859009 | 42859009S | 42859009X | 42859009J | C-5.0/1.0 |
42899286 | 42899286S | 42899286X | 42899286J | C-5.0/1.3 |
42899112 | 42899112S | 42899112X | 42899112J | C-6.0/0.8 |
42899104 | 42899104S | 42899104X | 42899104J | C-6.0/1.0 |
15444904 | 15444904S | 15444904X | 15444904J | C-6.0/1.3 |
42859017 | 42859017S | 42859017X | 42859017J | C-8.0/0.8 |
42859025 | 42859025S | 42859025X | 42859025J | C-8.0/1.0 |
15444912 | 15444912S | 15444912X | 15444912J | C-8.0/1.3 |
42898999 | 42898999S | 42898999X | 42898999J | C-10.0/0.8 |
42898981 | 42898981S | 42898981X | 42898981J | C-10.0/1.0 |
15444920 | 15444920S | 15444920X | 15444920J | C-10.0/1.3 |
15486822 | 15486822S | 15486822X | 15486822J | C-12.0/0.8 |
15486830 | 15486830S | 15486830X | 15486830J | C-12.0/1.0 |
15486848 | 15486848S | 15486848X | 15486848J | C-12.0/1.3 |
15441645 | 15441645S | 15441645X | 15441645J | C-15.0/0.8 |
15444144 | 15444144S | 15444144X | 15444144J | C-15.0/1.0 |
15444979 | 15444979S | 15444979X | 15444979J | C-15.0/1.3 |
申江圖號(hào) | 煙臺(tái)圖號(hào) | 宋南圖號(hào) | 嘉興圖號(hào) | 規(guī)格 |
42899278 | 42899278S | 42899278X | 42899278J | C-20.0/0.8 |
15466006 | 15466006S | 15466006X | 15466006J | C-20.0/1.0 |
80064801 | 80064801S | 80064801X | 80064801J | C-20.0/1.3 |
80060221 | 80060221S | 80060221X | 80060221J | C-25.0/0.8 |
15465982 | 15465982S | 15465982X | 15465982J | C-25.0/1.0 |
15444953 | 15444953S | 15444953X | 15444953J | C-25.0/1.3 |
15444961 | 15444961S | 15444961X | 15444961J | C-30.0/0.8 |
15465990 | 15465990S | 15465990X | 15465990J | C-30.0/1.0 |
15444987 | 15444987S | 15444987X | 15444987J | C-30.0/1.3 |
15470222 | 15470222S | 15470222X | 15470222J | C-40.0/0.8 |
15470230 | 15470230S | 15470230X | 15470230J | C-40.0/1.0 |
15470248 | 15470248S | 15470248X | 15470248J | C-40.0/1.3 |
15454879 | 15454879S | 15454879X | 15454879J | C-50.0/0.8 |
15454887 | 15454887S | 15454887X | 15454887J | C-50.0/1.0 |
15454895 | 15454895S | 15454895X | 15454895J | C-50.0/1.3 |
描述:
- 儲(chǔ)氣罐在許多工業(yè)應(yīng)用中起到至關(guān)重要的作用,在使用壓縮
空氣的工廠(chǎng)里,,儲(chǔ)氣罐可使壓縮空氣輸出平穩(wěn),,起到緩沖的
作用,同時(shí)可從冷卻的空氣中收集水分,,并從系統(tǒng)中排出,。
- 儲(chǔ)氣罐同時(shí)也是一個(gè)氣包,保證了用氣高峰時(shí)的使用要求,。
- 英格索蘭公司提供的儲(chǔ)氣罐符合國(guó)家規(guī)范要求,,規(guī)格齊全。
英格索蘭壓縮機(jī)銷(xiāo)售服務(wù)公司
咨詢(xún)熱線(xiàn):400-689-1998
移動(dòng)電話(huà):13816993514
電子郵箱:[email protected]
主頁(yè)網(wǎng)址:http://mul-pro.com